Pressing power 15 – 50 t
Suitable for pressing bearings and bushes in and out, pressing and bending components, for straightening shafts and alignment work.
Features
- Versions for 15 t and 20 t with supporting plate, prism set and centering device (accessories optional for higher tonnages).
- Fitted with 2-level hand pump.
- With manometer as standard.
- With hand cable winch for table adjustment (from model HWPHP 30).
DOWNLOAD:
Brochure
Info
Intended use:
A workshop press/straightening press is a press with a slow closing speed of 10 mm/sec. and a maximum pressing capacity of 10 full load/full lift presses per hour.
Technical data Pfaff Workshop press with hydraulic 1-level electric pump HWPEP:
Model | HWPEP-1 30 | HWPEP-1 40 | HWPEP-1 50 | HWPEP-1 100 |
---|---|---|---|---|
EAN-No. 4050939* | *017644 | *017712 | *017873 | *018238 |
Prssing power, t | 30 | 40 | 50 | 100 |
Operating pressure, bar | 250 | 330 | 330 | 320 |
Lifting height, mm | 260 | 260 | 260 | 300 |
Total height A, mm | 1880 | 2010 | 2030 | 2170 |
Total depth B, mm | 660 | 780 | 850 | 1000 |
Total width C, mm | 1240 | 1315 | 1410 | 1700 |
Clear working width D, mm | 700 | 775 | 775 | 1000 |
Clear working height E, mm | 1000 | 1125 | 1155 | 1075 |
Table width F, mm | 245 | 258 | 300 | 415 |
Closing speed, mm/s | 5.1 | 5.1 | 4.1 | 2.9 |
Motor | 400 V/1,5 kW | 400 V/3 kW | ||
ED, % | S 3-30 % ¹ | |||
Weight, kg | 280 | 340 | 450 | 920 |
¹ maximum pressing capacity of 10 full load/full lift presses per hour
Technical data Pfaff Workshop press with hydraulic 2-level electric pump HWPEP:
Model | HWPEP-2 30 | HWPEP-2 40 | HWPEP-2 50 | HWPEP-2 100 |
---|---|---|---|---|
EAN-No. 4050939*** | ***017729 | ***017972 | ***018061 | ***018337 |
Prssing power, t | 30 | 40 | 50 | 100 |
Operating pressure, bar | 250 | 330 | 330 | 320 |
Lifting height, mm | 260 | 260 | 260 | 300 |
Total height A, mm | 1880 | 2010 | 2030 | 2170 |
Total depth B, mm | 660 | 780 | 850 | 1000 |
Total width C, mm | 1240 | 1315 | 1460 | 1700 |
Clear working width D, mm | 700 | 775 | 775 | 1000 |
Clear working height E, mm | 1000 | 1125 | 1155 | 1075 |
Table width F, mm | 245 | 258 | 300 | 415 |
Closing speed, mm/s - 1st stage | 25 | 25 | 25 | 25 |
Closing speed, mm/s - 2nd stage | 4.2 | 4.2 | 3.3 | 2.9 |
Motor | 400 V/2,2 kW | 400 V/3 kW | ||
ED, % | S 3-30 % ¹ | |||
Weight, kg | 280 | 340 | 450 | 920 |
¹ maximum pressing capacity of 10 full load/full lift presses per hour