Scissor elevating platform, mobile with single scissor and – manual hydraulic model HF…SM
Capacity 150 – 1250 kg,
platform height max. 1050 mm
– electric hydraulic system model HF…SE
Capacity 300 – 1250 kg,
platform height max. 1050 mm
For lifting and supplying goods independent of the location.
Features
- Manual hydraulic system with pedal or electric hydraulic system with dead man function – a main current connection is not required.
- High safety due to pressure relief and lowering valve.
- Robust single scissor construction, above 300 kg with solid steer scissor.
- Pivoting platform with mechanic adjustment for safe maintenance work.
- Compact design with low OAH.
- Steering and fixed rollers with service-free roller bearings. One steer roller can be locked in position for parking.
- According to EN 1570 and machinery directive 2006/42/EG.
Scope of delivery
- Models with electric-hydraulic pump are supplied complete with battery and charger.
DOWNLOAD:
Brochure
Technical data Pfaff Scissor elevating platform, mobile with single scissor and manual hydraulic HF..SM:
Model | HF 015-078 SM | HF 030-084 SM | HF 050-090 SM | HF 080-105 SM | HF 100-105 SM | HF 125-105 SM |
---|---|---|---|---|---|---|
Art.-No. | 24501078 | 24503084 | 24505090 | 24508105 | 24510105 | 24512105 |
Capacity, kg | 150 | 300 | 500 | 800 | 1000 | 1250 |
Platform height max. h3 + h13, mm | 780 | 840 | 900 | 1050 | 1050 | 1050 |
Platform height min. h13, mm | 255 | 335 | 340 | 360 | 360 | 360 |
Stroke h3, mm | 525 | 505 | 560 | 690 | 690 | 690 |
Overall heighth1, mm | 990 | 1050 | 1320 | 1650 | 2350 | 1650 |
Overall length L1, mm | 450 | 500 | 610 | 860 | 1000 | 860 |
Platform length P1, mm | 760 | 840 | 1030 | 1350 | 2000 | 1350 |
Platform width P2, mm | 450 | 500 | 610 | 840 | 1000 | 840 |
Tyre type ¹ | VG | PUR | PUR | PA | PA | PA |
Service brake | manual | manual | manual | manual | manual | manual |
Number of strokes for max. lift | 14 | 18 | 29 | 40 | 80 | 80 |
Weight (with battery and charger), kg | 41 | 83 | 109 | 222 | 350 | 230 |
1PA … Polyamide, PUR … Polyurethane, VG … Solid rubber
Technical data Pfaff Scissor elevating platform, mobile with single scissor and electric hydraulic system HF… SE:
Model | HF 030-084 SE | HF 050-090 SE | HF 080-105 SE | HF 100-105 SE | HF 125-105 SE |
---|---|---|---|---|---|
Art.-No. | 24603084 | 24605090 | 24608105 | 24610105 | 24612105 |
Capacity, kg | 300 | 500 | 800 | 1000 | 1250 |
Platform height max. h3 + h13, mm | 840 | 900 | 1050 | 1050 | 1050 |
Platform height min. h13, mm | 335 | 340 | 360 | 360 | 360 |
Stroke h3, mm | 505 | 560 | 690 | 690 | 690 |
Overall heighth1, mm | 1130 | 1330 | 1650 | 2350 | 1650 |
Overall length L1, mm | 500 | 610 | 860 | 1000 | 860 |
Platform length P1, mm | 840 | 1030 | 1350 | 2000 | 1350 |
Platform width P2, mm | 500 | 610 | 840 | 1000 | 840 |
Tyre type ¹ | PUR | PUR | PA | PA | PA |
Service brake | manual | manual | manual | manual | manual |
Number of strokes for max. lift | electric | electric | electric | electric | electric |
Weight (with battery and charger), kg | 120 | 158 | 270 | 397 | 278 |
1PA … Polyamide, PUR … Polyurethane