Capacity 1000 kg
Ideal for the occasional, internal application of stacking and transporting of palletised goods.
Features
- Ergonomic safety control handle for one-hand operation of lifting, driving and lowering.
- Easy handling due to forced steering rollers.
- Lowering speed can be finely metered for sensitive lowering of the load.
- Single-acting hand pump with increased lift per handle stroke.
- Quick-lift for loads up to 100 kg.
- Robust mast construction with hard chromium plated piston.
- Steering roller with brake for safe parking of the hand stacker.
DOWNLOAD:
Brochure
Operating Instructions
Technical data Pfaff Manual drive stacker HV 1008 & HV 1016:
Model | HV 1008 | HV 1016 |
---|---|---|
Art.-No. | 034518032 | 034518030 |
Capacity, kg | 1000 | 1000 |
Load centre c, mm | 600 | 600 |
Wheelbase y, mm | 1075 | 1075 |
Weight, kg | 179 | 205 |
Tyre type ¹ | PUR/PUR | PUR/PUR |
Steering rollers, mm | 180 x 50 | 180 x 50 |
Load rollers, mm | 80 x 55 | 80 x 55 |
Number of wheels / load rollers | 2/2 | 2/2 |
Height, mast retracted h1, mm | 1300 | 1965 |
Free lift h2, mm | 810 | 1510 |
Stroke h3, mm | 810 | 1510 |
Height, mast extended h4, mm | 1300 | 1965 |
Lifting height max. h3 + h13, mm | 900 | 1600 |
Fork height lowered h13, mm | 90 | 90 |
Overall length L1, mm | 1675 | 1675 |
Length incl. apron L2, mm | 552 | 552 |
Overall width B, mm | 765 | 765 |
Fork height s, mm | 60 | 60 |
Fork width e, mm | 60 | 60 |
Fork length l, mm | 1122 | 1122 |
Outside dimension of forks b1, mm | 570 | 570 |
Ground clearance m1, mm | 25 | 25 |
Aisle width pallet Ast, mm | 1875 | 1875 |
Turning circle Wa, mm | 1445 | 1445 |
Lift per one crank rotation with / without load, mm | 17/50 | 17/50 |
¹ PUR … Polyurethane