Capacity 300 and 500 kg
Ideal for the occasional, internal application of stacking and transporting of palletised goods.
Features
- Manual winch for exact positioning of the height.
- Handlebar for easy operation.
- C-profile mast with maintenance free pulley and guide rollers with ball bearings.
- Steering roller with brake for safe parking of the hand stacker.
DOWNLOAD:
Technical data Pfaff Hand stacker HG:
Model | HG 0315 | HG 0515 |
---|---|---|
Art.-No. | 034518016 | 034518017 |
Capacity, kg | 300 | 500 |
Load centre c, mm | 400 | 400 |
Wheelbase y, mm | 850 | 1050 |
Weight, kg | 80 | 90 |
Tyre type ¹ | PA/PA | PA/PA |
Steering rollers, mm | 125 x 40 | 125 x 40 |
Load rollers, mm | 75 x 30 | 75 x 30 |
Number of wheels / load rollers | 2/2 | 2/2 |
Height, mast retracted h1, mm | 1840 | 1840 |
Free lift h2, mm | 1410 | 1410 |
Stroke h3, mm | 1410 | 1410 |
Height, mast extended h4, mm | 1840 | 1840 |
Lifting height max. h3 + h13, mm | 1500 | 1500 |
Fork height lowered h13, mm | 90 | 90 |
Overall length L1, mm | 1020 | 1320 |
Length incl. apron L2, mm | 362 | 362 |
Overall width B, mm | 710 | 710 |
Fork height s, mm | 50 | 50 |
Fork width e, mm | 160 | 160 |
Fork length l, mm | 600 | 900 |
Outside dimension of forks b1, mm | 580 | 580 |
Ground clearance m1, mm | 30 | 30 |
Turning circle Wa, mm | 855 | 1155 |
Lift per one crank rotation with / without load, mm | 25 | 25 |
1PA … Polyamide