Capacity 1200 kg
fork height max. 3500 mm
The revised edition of the model EGV PSL II is the ideal solution for indoor transportation and of palletized goods within a warehouse environment for short haul and medium work load applications.
Features
- The slim single mast and the laterally, ergonomic tiller ensure a free view onto the goods as in front of the stacker.
- The fork thickness of 60 mm enables an easier entrance inside pallets, while working in elevation.
- Easy maintenance – the convenient access opening at the bottom of the forklift allows an immediate disassembly of motor wheel, portal and tiller without lifting the machine.
- The reduced overall width of 794 mm improves the handling of goods in narrow spaces and corridors.
- Ultra-slow drive function enables exact driving in very tight spaces..
DOWNLOAD:
Brochure
Operating Instructions
Technical data Pfaff Electric pedestrian stacker EGV PSL II:
Model | EGV PSL 1016 II PLUS | EGV PSL 1225 II | EGV PSL 1229 II | EGV PSL 1235 II | EGV PSL 1225 II PLUS | EGV PSL 1229 II PLUS | EGV PSL 1235 II PLUS | EGV PSL 1229 II Freelift |
---|---|---|---|---|---|---|---|---|
Art.-No. | 192021784 | 192033602 | 192033615 | 192033616 | 192033617 | 192033618 | 192033620 | 192033621 |
Capacity, kg | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Steering rollers, mm | 186 x 50+125 x 45 | 250 x 76+100 x 38 | 250 x 76+100 x 38 | 250 x 76+100 x 39 | ||||
Load rollers, mm | 82 x 70 | 82 x 70 | 82 x 70 | 82 x 70 | 82 x 70 | 82 x 70 | 82 x 70 | 82 x 70 |
Height, mast retracted h1, mm | 1970 | 1787 | 1987 | 2250 | ||||
Free lift h2, mm | 80 | |||||||
Stroke h3, mm | 1510 | 2410 | 2810 | 3410 | ||||
Height, mast extended h4, mm | 1970 | 2992 | 3392 | 3916 | ||||
Fork height max. h3, mm | 1600 | 2500 | 2900 | 3500 | 2500 | 2900 | 3500 | 2900 |
Fork height lowered h13, mm | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Overall length L1, mm | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 |
Overall width b1/b2, mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Fork height s, mm | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Fork width e, mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Fork length l, mm | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
Outside dimension of forks b1, mm | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
Driving speed with / without load, km/h | 3.7/4.3 | 3.7/4.3 | 3.7/4.3 | 3.7/4.3 | 3.7/4.3 | 3.7/4.3 | 3.7/4.3 | 3.7/4.3 |
Lifting speed with / without load, m/s | 0.11/0.18 | 0.11/0.18 | 0.11/0.18 | 0.11/0.18 | 0.11/0.18 | 0.11/0.18 | 0.11/0.18 | 0.11/0.18 |
Lowering speed with / without load, m/s | 0.18/0.18 | 0.18/0.18 | 0.18/0.18 | 0.18/0.18 | 0.18/0.18 | 0.18/0.18 | 0.18/0.18 | 0.18/0.18 |
Drive motor rating, kW | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Hoist motor rating, kW | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Battery | semi-traction | semi-traction | semi-traction | semi-traction | semi-traction | semi-traction | semi-traction | semi-traction |
Battery charger, V/A | 24/12 | 24/12 | 24/12 | 24/12 | 24/12 | 24/12 | 24/12 | 24/12 |
Battery voltage V/Ah | 24/70 | 24/70 | 24/70 | 24/70 | 24/70 | 24/70 | 24/70 | 24/70 |
¹ PUR … Polyurethane, VG … Solid rubber