WLL 350 – 10000kg
The ACH horizontal plate clamps offer superb flexibility because of the large adjustable jaw opening. The jaw is adjusted using a simple ratchet mechanism.
These clamps are to be used in pairs and are especially suited to the transportation of large plate bundles.
DOWNLOAD:
Brochure ACH
Technical data Camlok® ACH horizontal plate clamps:
Model | Capacity | Jaw capacity Z | Weight |
---|---|---|---|
kg* | mm | kg** | |
ACH 1300 | 1300 | 0 - 150 | 14 |
ACH 1300L | 1300 | 0 - 250 | 17 |
ACH 3300 | 3300 | 0 - 150 | 25 |
ACH 3300L | 3300 | 0 - 250 | 28 |
ACH 6650 | 6650 | 0 - 150 | 60 |
ACH 6650L | 6650 | 0 - 250 | 64 |
ACH 10000 | 10000 | 50 - 300 | 82 |
*Per pair. **Weight per pair of clamps without chains.