Capacity 1000 – 5000 kg
Specially recommended for loads over 1000 kg, for trans-porting over long distances and/or when used frequently. Suitable for almost all hoists with suspension hook due to universal shackle connection.
Travel motor with worm gear transmission ensures smooth start and self-braking – a separate motor brake is not required.
Features
- Standard operating voltage: Euro-voltage 400 V, 3-phase, 50 Hz.
Single speed motors can be reconnected to 230 V, 3-phase, 50 Hz. - Motor protected to IP 55 against dust and water jets. Push-button pendant control IP 65.
- Compact, robust frame with low overall height.
- Wheels manufactured from fracture-proof steel. Smooth running due to machined surfaces and ball bear-ing mounting. Cambered profile suitable for flat and inclined beam profiles.
- Anti-drop and anti-tilt devices as standard.
- Easy adjusted to fit to a wide range of beam widths and profiles due to threaded spindles.
Options
- Low voltage control (42 V)
- Rubber buffers
- 230 V, 1-phase, 50 Hz
DOWNLOAD:
Brochure
Info
Yale hoists and trolleys are not designed for passenger elevation applications and must not be used for this purpose.
Technical data Yale Electric trolley VTE-U:
Model | EAN-No. | Capacity | Travel speed | Motor | Beam flange width | Beam flange thickness t max. | Curve radius | Weight |
---|---|---|---|---|---|---|---|---|
4025092* | kg | m/min | kW | mm | mm | m | kg | |
VTE(F) 1-A-18/U 1 | *073547 | 1000 | 18 or 18/4.5 | 0.18 or 0.18/0.06 | 58 - 180 | 19 | 0.9 | 19.5 |
VTE(F) 1-B-18/U 1 | *073585 | 1000 | 18 or 18/4.5 | 0.18 or 0.18/0.06 | 180 - 300 | 19 | 0.9 | 25.2 |
VTE(F) 2-A-18/U 1 | *073561 | 2000 | 18 or 18/4.5 | 0.18 or 0.18/0.06 | 58 -180 | 19 | 1.15 | 26.0 |
VTE(F) 2-B-18/U 1 | *073608 | 2000 | 18 or 18/4.5 | 0.18 or 0.18/0.06 | 180 - 300 | 19 | 1.15 | 30.2 |
VTE(F) 3-A-ll/U | *073424 | 3000 | 11 or 11/2.8 | 0.37 or 0.3/0.09 | 74 - 180 | 27 | 1.5 | 51.0 |
VTE(F) 3-B-ll/U | *073509 | 3000 | 11 or 11/2.8 | 0.37 or 0.3/0.09 | 180 - 300 | 27 | 1.4 | 53.0 |
VTE(F) 5-A-ll/U | *073448 | 5000 | 11 or 11/2.8 | 0.37 or 0.3/0.09 | 98 - 180 | 27 | 2.0 | 77.0 |
VTE(F) 5-B-ll/U | *073523 | 5000 | 11 or 11/2.8 | 0.37 or 0.3/0.09 | 180 - 300 | 27 | 1.8 | 80.0 |
1 11 or 11/2,8m/min travel speed on request