Capacity 2000 – 10000 kg
With 100 % duty rating and an unlimited number of starts the model CPA is suitable for heavy duty applications. It is insusceptible to contamination, humidity and aggressive mediums from the outside.
The hoists are composed of three main components which makes service easy and inexpensive.
Features
- Working pressures 4 – 6 bar.
- Robust rotating piston motor has an adjustable spring pressure brake that holds the load secure even in the event of an air failure.
- The standard, oil bath lubricated planetary gearbox is particularly smooth running and enables a low overall height.
- High starting torque due to switching valves in the motor body.
- Low noise emission due to large dimension silencer.
- Sensitive control by means of 2 resp. 4 button pendant control with emergency stop.
- The assembly of component parts result in a low overall height (up to 3000 kg only one chain fall).
- The 5-pocket load chain sheave, manufactured from wear resistant case hardening steel, is matched perfectly to the load chain to guarantee smooth and precise chain motion.
- Drop forged suspension and load hooks are made from non-aging, high tensile steel and fitted with robust safety latches.
- The standard case hardened and zinc-plated link chain is matched perfectly to the load chain to guarantee smooth and precise chain motion. All requirements of national and international standards and regulations are fulfilled.
- Copper-coated suspension and load hooks for MEDIUM design or higher.
- Stainless steel load chain for HIGH design.
Options
- Trolley for suspension hook version or integrated trolleys for all three designs (BASIC, MEDIUM, HIGH).
- Rope control
- Limit switch
- Chain container
DOWNLOAD:
ATEX catalogue
Info
To ensure faultless operation the compressed air supply must be filtered and oiled!
Technical data Yale Pneumatic chain hoist CPA ATEX:
Model | EAN-No. 4025092* | Capacity / number of chain falls | Lifting speed with rated load1 | Lifting speed without load1 | Lowering speed with rated load1 | Hoist motor | Weight2 suspension hook | Weight2 push trolley | Weight2 geared trolley | Weight2 pneumatic trolley |
---|---|---|---|---|---|---|---|---|---|---|
m/min | m/min | m/min | kW | kg | kg | kg | kg | |||
CPA ATEX 20-8 | *377942 | 2000/1 | 7.4 | 9.9 | 11.0 | 2.6 | 121 | 184 | 188 | 199 |
CPA ATEX 30-6 | *377959 | 3000/1 | 6.0 | 9.9 | 13.0 | 3.2 | 121 | 184 | 188 | 199 |
CPA ATEX 40-4 | *377966 | 4000/2 | 3.7 | 5.0 | 5.5 | 2.6 | 140 | 202 | 206 | 218 |
CPA ATEX 50-3 | *377973 | 5000/2 | 3.4 | 5.0 | 6.0 | 3.0 | 140 | 202 | 206 | 218 |
CPA ATEX 75-2 | *377980 | 7500/3 | 2.0 | 3.3 | 4.3 | 3.2 | - | - | - | - |
CPA ATEX 100-3 | *377997 | 10000/4 | 3.4 | 5.0 | 6.0 | 2 x 3.0 | - | - | - | - |
¹ Values for 6 bar (flow pressure), air consumption with rated load 4.7 m³/min. For CPA 100-2: 9.4 m³/min.
²Weight for standard 3m lift. Other lifting heights on request
Technical data Yale Pneumatic chain hoist CPA ATEX MEDIUM II 2 GD c IIB T4:
Model | EAN-No. 4025092* | Capacity / number of chain falls | Lifting speed with rated load1 | Lifting speed without load1 | Lowering speed with rated load1 | Hoist motor | Weight2 suspension hook | Weight2 push trolley | Weight2 geared trolley | Weight2 pneumatic trolley |
---|---|---|---|---|---|---|---|---|---|---|
m/min | m/min | m/min | kW | kg | kg | kg | kg | |||
CPA ATEX 20-8 | *393690 | 2000/1 | 7.4 | 9.9 | 11.0 | 2.6 | 121 | 184 | 188 | 199 |
CPA ATEX 30-6 | *409438 | 3000/1 | 6.0 | 9.9 | 13.0 | 3.2 | 121 | 184 | 188 | 199 |
CPA ATEX 40-4 | *409469 | 4000/2 | 3.7 | 5.0 | 5.5 | 2.6 | 140 | 202 | 206 | 218 |
CPA ATEX 50-3 | *409483 | 5000/2 | 3.4 | 5.0 | 6.0 | 3.0 | 140 | 202 | 206 | 218 |
CPA ATEX 75-2 | *410175 | 7500/3 | 2.0 | 3.3 | 4.3 | 3.2 | – | – | – | – |
CPA ATEX 100-3 | *409520 | 10000/4 | 3.4 | 5.0 | 6.0 | 2 x 3.0 | – | – | – | – |
Technical data Yale Pneumatic chain hoist CPA ATEX HIGH II 2 GD c IIC T4:
Model | EAN-No. 4025092* | Capacity / number of chain falls | Lifting speed with rated load1 | Lifting speed without load1 | Lowering speed with rated load1 | Hoist motor | Weight2 suspension hook | Weight2 push trolley | Weight2 geared trolley | Weight2 pneumatic trolley |
---|---|---|---|---|---|---|---|---|---|---|
m/min | m/min | m/min | kW | kg | kg | kg | kg | |||
CPA ATEX 20-8 | *409872 | 2000/1 | 7.4 | 9.9 | 11.0 | 2.6 | 121 | 184 | 188 | 199 |
CPA ATEX 40-4 | *409995 | 4000/2 | 3.7 | 5.0 | 5.5 | 2.6 | 140 | 202 | 206 | 218 |
CPA ATEX 75-2 | *410045 | 6000/3 | 2.0 | 3.3 | 4.3 | 3.2 | – | – | – | – |
CPA ATEX 100-3 | *409926 | 8000/4 | 3.4 | 5.0 | 6.0 | 2 x 3.0 | – | – | – | – |
¹ Values for 6 bar (flow pressure), air consumption with rated load 4.7 m³/min. For CPA 100-2: 9.4 m³/min.
²Weight for standard 3m lift. Other lifting heights on request.
³Models in HIGH design are already labelled with reduced capacities when delivered.
Technical data Trolleys:
Capacity | Size | Beam flange width b | Beam flange thickness t max | Curve radius min. | Pneumatic trolley travel speed | Pneumatic trolley motor |
---|---|---|---|---|---|---|
kg | mm | mm | m | m/min | kW | |
2000 - 6000 | A | 98 - 180 | 27 | 2.0 | 18 | 0.55 |
2000 - 6000 | B | 180 - 300 | 27 | 1.8 | 18 | 0.55 |
7500 - 10000 | B | 125 - 310 | 40 | 1.8 | - | - |