The TAG universal clamps are extremely versatile. They have a large jaw capacity that enables them to be used on a multitude of applications such as loading machine tools, steel constructions, welding and numerous assembly functions. The design means that they do not require additional chain slings and are very easy and simple to use.
The automatic gripping force is retained by a positive tension jaw spring, even if there is slack in the chain. The clamps are also fitted with a ‘Quick-Open’ lever for ease of loading and unloading.
These clamps are service-friendly, making it easy to exchange parts, which are readily available. Clamp repairs are available through the factory, or can be done by a competent person.
DOWNLOAD:
Brochure TAG/TWG
Info
The surface hardness of the material must not exceed HRC 30/Brinell 300.
Protective lined jaws, for non-marking, can be fitted up to 1250kg WLL.
Technical data Camlok® TAG Universal clamps:
Model | Capacity | Jaw width | Jaw capacity | Weight |
---|---|---|---|---|
kg* | mm | mm | kg* | |
TAG 350/100 | 35 - 350 | 100 | 0 - 100 | 9 |
TAG 350/200 | 35 - 350 | 200 | 90 - 200 | 14 |
TAG 750/100 | 75 - 750 | 100 | 0 - 100 | 9 |
TAG 750/200 | 75 - 750 | 200 | 90 - 200 | 15 |
TAG 1250/100 | 125 - 1250 | 100 | 0 - 100 | 15 |
TAG 1250/200 | 125 - 1250 | 200 | 90 - 200 | 26 |
TAG 2000/100 | 200 - 2000 | 100 | 0 - 100 | 22 |
TAG 2000/200 | 200 - 2000 | 200 | 90 - 200 | 30 |
TAG 3000/90 | 360 - 3000 | 90 | 5 - 90 | 25.5 |
TAG 5000/90 | 600 - 5000 | 90 | 5 - 90 | 30 |
Technical data Camlok® TWG wide jaw Universal clamps:
Model | Capacity | Jaw width | Jaw capacity | Weight |
---|---|---|---|---|
kg* | mm | mm | kg* | |
TWG 350/100 | 35 - 350 | 100 | 30 - 100 | 11.0 |
TWG 350/200 | 35 - 350 | 200 | 100 - 200 | 16.0 |
TWG 750/100 | 75 - 750 | 100 | 30 - 100 | 11.0 |
TWG 750/200 | 75 - 750 | 200 | 100 - 200 | 16.0 |
TWG 1250/100 | 125 - 1250 | 100 | 30 - 100 | 16.0 |
TWG 1250/200 | 125 - 1250 | 200 | 100 - 200 | 23.0 |
TWG 2000/100 | 200 - 2000 | 100 | 30 - 100 | 23.0 |
TWG 2000/200 | 200 - 2000 | 200 | 100 - 200 | 31.0 |
*Per clamp.