Capacity 250 – 1300kgs
The Lodestar D8+ meets all Standard SR2.0 requirements. It’s clutch, outside the load path, acts as a precise overload device; and design factor is 10:1 with a double brake installed. The Lodestar D8+ is in accordance with the VPLT Code of Practice.
Features
- 10:1 MECHANICAL DESIGN FACTOR
- ELECTRO-MECHANICAL DOUBLE BRAKES
- 5 POCKET LIFT WHEEL: For quiet & smooth operation.
- 68 DB OPERATIONAL NOISE: A result of the Double Brake System.
- GEARING: Precision machined gears heat treated for strength and durability.
- INTERNAL CHAIN GUIDE: PVC black coated for quieter operation.
- LOW VOLTAGE CONTROL: 110 Volt for long cable runs without voltage drop.24 & 48 Volt optional.
- DUTY CYCLE: H-4 duty rated for heavy duty application.2M+ FEM class.40% Duty Cycle or 300 on/off per hour.H4.
- IP65 PROTECTION CLASS
ADJUSTABLE CLUTCH: Clutch outside of gear train meets International standards and is fully adjustable.Designed to prevent amage to the hoist by preventing excessive overloads. - DURABLE & LIGHTWEIGHT HOUSING: Cast aluminum.Black powder coated finish for low visibility.
- METRIC RATED LOAD CHAIN:Designed and manufactured by Columbus McKinnon to provide a factor of safety of 8:1.Zinc plated to protect against corrosion.Black phosphate finish optional.
- THE INDUSTRY’S BEST LIFETIME WARRANTY
- MEETS OR EXCEEDS WORLD STANDARDS: Meets all Standards.
- CHAIN STOP: Mounted on load chain to prevent overtravel.Standard on all Lodestars.
DOWNLOAD:
Brochure
Technical data CM LODESTAR® Electric chain motor:
Type | Rate Capacity | Standard Lifting Speed at 50Hz | Operating Voltage | FEM Class | FEM Duty Factor | Chain Weight Per Metre Lift- EWL | Load Chain EN 818-7 | Power Consumption - Full Load | Reeves Fall of Chain | Motor | Protection Class | Noise Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kg | mm | A | HP | db (A) | |||||||
Model C | 125kg | 8m/min | 400-3-50 | 2M | 40% | 1.2 | 6.3 x 18.9 | 1.2 | 1 | 1/2 HP | IP 65 | 68 |
Model F | 250kg | 4m/min | 400-3-50 | 2M | 40% | 1.2 | 6.3 x 18.9 | 1.2 | 1 | 1/2 HP | IP 65 | 68 |
Model J | 250kg | 8m/min | 400-3-50 | 2M | 40% | 1.65 | 7.9 x 21.7 | 2.3 | 1 | 1 HP | IP 65 | 68 |
Model JJ | 500kg | 16m/min | 400-3-50 | 2M | 40% | 1.65 | 7.9 x 21.7 | 3.6 | 1 | 2 HP | IP 65 | 68 |
Model LL | 500kg | 8m/min | 400-3-50 | 2M | 40% | 1.65 | 7.9 x 21.7 | 3.6 | 1 | 2 HP | IP 65 | 68 |
Model L | 650kg | 4m/min | 400-3-50 | 2M | 40% | 1.65 | 7.9 x 21.7 | 2.3 | 1 | 1 HP | IP 65 | 68 |
Model R | 1300kg | 2m/min | 400-3-50 | 2M | 40% | 3.3 | 7.9 x 21.7 | 2.3 | 2 | 1 HP | IP 65 | 68 |
Model RR | 1000kg | 4m/min | 400-3-50 | 2M | 40% | 3.3 | 7.9 x 21.7 | 3.6 | 2 | 2 HP | IP 65 | 68 |
*** Lifts other than 18 metres available (Standard Units shipped less chain unless specified).